美国药学专业排名
时间:2022-05-19 10:03:59 栏目:留学资讯2017美国大学药学专业排名
美国开设有药学院的学校有很多,从药学专业里各个分支的录取offer榜中,居于首位的是制药学,其次是药理学,再者就是药剂学。
1 制药学:
制药学Pharmaceutics是一门为临床合理用药防治疾病提供基本理论的医学基础学科,它涉及药品研发、制造及其配制和贮存,以及药品特征、纯度、成分和功效的检测。细分为(i)药物代谢动力学pharmacokinetics/生物制药学biopharmaceutics, (ii) pharmaceutical analysis药物分析(iii)药物生物技术和药物传递pharmaceutical biotechnology and drug delivery。
2 药理学:
药理学pharmacology研究的主要对象是机体(包括病原体)相互作用的规律及其原理,属于广义的生理科学范畴,药理学是医学教育中的一门基础与临床的桥梁学科,它以基础学科为基础(如生理学、生物化学、病理学等)来阐明其药物的药理作用和作用机制,为临床合理用药防治疾病奠定理论基础。药理学一方面研究在药物影响下机体细胞功能如何发生变化,药物效应动力学(pharmacodynamics),简称药效学。另一方面研究药物本身在体内的过程,即机体如何对药物进行处理,称为药物代谢动力学(pharmacokinetics),简称药动学。
3 药剂学:
美国药剂学专业这个才是正宗的,真正的,大家想像当中的药学。同时申请难度出奇的高,本科申请更是难上加难。看看grad cafe上药剂学基本都是Reject。这个系里的教授做的方向主要分为几类:Physical Pharmacy,Formulation Development处方设计,Manufacturing Design 工业化生产,Novel Delivery System Design 新型药物输送系统和一些细胞研究。这些方向大多在毕业后找工作比较容易,年薪可观。
以下是2018年美国药学专业排名
排名 | 学校 | 得分 |
#1 | University of North Carolina—Chapel Hill | 4.7 |
#2 | University of Minnesota | 4.5 |
#3Tie | University of California—San Francisco | 4.4 |
#3Tie | University of Michigan—Ann Arbor | 4.4 |
#3Tie | University of Texas—Austin | 4.4 |
#6Tie | Ohio State University | 4.2 |
#6Tie | University of Illinois—Chicago | 4.2 |
#6Tie | University of Kentucky | 4.2 |
#9Tie | Purdue University | 4.1 |
#9Tie | University of Florida | 4.1 |
#9Tie | University of Maryland—Baltimore | 4.1 |
#9Tie | University of Pittsburgh | 4.1 |
#9Tie | University of Southern California | 4.1 |
#9Tie | University of Washington | 4.1 |
#9Tie | University of Wisconsin—Madison | 4.1 |
#16 | University of Arizona | 4.0 |
#17Tie | University of Iowa | 3.9 |
#17Tie | University of Tennessee Health Science Center | 3.9 |
#17Tie | University of Utah | 3.9 |
#17Tie | Virginia Commonwealth University | 3.9 |
#21 | University of Kansas | 3.8 |
#22Tie | University at Buffalo—SUNY | 3.7 |
#22Tie | University of Colorado—Denver | 3.7 |
#24 | University of Mississippi | 3.6 |
#25Tie | Auburn University (Harrison) | 3.5 |
#25Tie | University of California—San Diego | 3.5 |
#25Tie | University of Georgia | 3.5 |
#25Tie | University of Nebraska Medical Center | 3.5 |
#25Tie | University of Oklahoma | 3.5 |
#30Tie | Medical University of South Carolina | 3.4 |
#30Tie | Rutgers University—Piscataway (Mario) | 3.4 |
#30Tie | University of Arkansas for Medical Sciences | 3.4 |
#33Tie | Northeastern University | 3.3 |
#33Tie | University of Cincinnati | 3.3 |
#33Tie | University of Connecticut | 3.3 |
#36Tie | Texas Tech University Health Sciences Center | 3.2 |
#36Tie | University of Missouri—Kansas City | 3.2 |
#36Tie | Wayne State University (Applebaum) | 3.2 |
#36Tie | West Virginia University | 3.2 |
#40Tie | Creighton University | 3.1 |
#40Tie | Oregon State University | 3.1 |
#40Tie | Univ. of the Sciences-Philadelphia Col of Pharmacy & Science | 3.1 |
#40Tie | Washington State University | 3.1 |
#44Tie | St. Louis College of Pharmacy | 3.0 |
#44Tie | University of Houston | 3.0 |
#44Tie | University of New Mexico | 3.0 |
#47Tie | Butler University | 2.9 |
#47Tie | Drake University | 2.9 |
#47Tie | Duquesne University (Mylan) | 2.9 |
#47Tie | Mercer University | 2.9 |
#47Tie | South Carolina College of Pharmacy | 2.9 |
#47Tie | University of Rhode Island | 2.9 |
#53Tie | Albany College of Pharmacy and Health Sciences | 2.8 |
#53Tie | MCPHS University—Boston | 2.8 |
#53Tie | Samford University (McWhorter) | 2.8 |
#53Tie | Texas A&M Health Science Center | 2.8 |
#53Tie | Thomas Jefferson University (Jefferson) | 2.8 |
#53Tie | University of Montana | 2.8 |
#53Tie | University of Wyoming | 2.8 |
#60Tie | Ferris State University | 2.7 |
#60Tie | Idaho State University | 2.7 |
#60Tie | Ohio Northern University | 2.7 |
#60Tie | Temple University | 2.7 |
#60Tie | University of the Pacific (Long) | 2.7 |
#60Tie | University of Toledo | 2.7 |
#66Tie | Campbell University | 2.6 |
#66Tie | Midwestern University—Chicago College of Pharmacy | 2.6 |
#66Tie | North Dakota State University | 2.6 |
#66Tie | Northeast Ohio Medical University | 2.6 |
#70Tie | South Dakota State University | 2.5 |
#70Tie | Southern Illinois University—Edwardsville | 2.5 |
#70Tie | St. John's University | 2.5 |
#70Tie | Western University of Health Sciences | 2.5 |
#74Tie | East Tennessee State University | 2.4 |
#74Tie | MCPHS University—Worcester | 2.4 |
#74Tie | Midwestern University | 2.4 |
#77Tie | Nova Southeastern University | 2.3 |
#77Tie | Shenandoah University (Dunn) | 2.3 |
#77Tie | University of South Florida | 2.3 |
#77Tie | Wilkes University (Nesbitt) | 2.3 |
#81Tie | Long Island University (Schwartz) | 2.2 |
#81Tie | Notre Dame of Maryland University | 2.2 |
#81Tie | St. John Fisher College (Wegmans) | 2.2 |
#81Tie | University of Louisiana—Monroe | 2.2 |
#81Tie | University of Maryland—Eastern Shore | 2.2 |
#81Tie | University of the Incarnate Word (Feik) | 2.2 |
#81Tie | Wingate University | 2.2 |
#88Tie | Florida A&M University | 2.1 |
#88Tie | Loma Linda University | 2.1 |
#88Tie | Pacific University | 2.1 |
#88Tie | Regis University | 2.1 |
#88Tie | Southwestern Oklahoma State University | 2.1 |
#88Tie | University of Hawaii—Hilo | 2.1 |
#88Tie | University of New England | 2.1 |
#88Tie | University of Puerto Rico—Medical Sciences Campus | 2.1 |
#88Tie | Western New England University | 2.1 |
#88Tie | Xavier University of Louisiana | 2.1 |
#98Tie | Belmont University | 2.0 |
#98Tie | Howard University | 2.0 |
#98Tie | Lake Erie College of Osteopathic Medicine | 2.0 |
版权声明:
1、本文系转载,版权归原作者所有,旨在传递信息,不代表看本站的观点和立场。
2、本站仅提供信息发布平台,不承担相关法律责任。
3、若侵犯您的版权或隐私,请联系本站管理员删除。
4、、文章来源:https://www.dir20.com/news/16468.html