2018年USNews美国大学物理学排名
时间:2022-05-20 14:36:02 栏目:留学资讯2018年USNews美国大学物理学排名
2018年USNews美国大学物理专业排名于2017年3月14日正式发布。据USNews官方介绍,2018年USNews美国大学物理学专业排名主要参考以下六大因素:1、学费;2、注册人数;3、录取比率;4、本科平均学分;5、GRE LSAT GMAT平均分;6、毕业后就业率等因素。
排名 | 院校 | 得分 |
#1 | Massachusetts Institute of Technology Cambridge, MA | 5.0 |
#2Tie | California Institute of Technology Pasadena, CA | 4.9 |
#2Tie | Harvard University Cambridge, MA | 4.9 |
#2Tie | Princeton University Princeton, NJ | 4.9 |
#2Tie | Stanford University Stanford, CA | 4.9 |
#2Tie | University of California—Berkeley Berkeley, CA | 4.9 |
#7Tie | Cornell University Ithaca, NY | 4.7 |
#7Tie | University of Chicago Chicago, IL | 4.7 |
#9 | University of Illinois—Urbana-Champaign Urbana, IL | 4.6 |
#10 | University of California—Santa Barbara Santa Barbara, CA | 4.5 |
#11Tie | Columbia University New York, NY | 4.3 |
#11Tie | University of Michigan—Ann Arbor Ann Arbor, MI | 4.3 |
#11Tie | Yale University New Haven, CT | 4.3 |
#14Tie | University of Maryland—College Park College Park, MD | 4.2 |
#14Tie | University of Texas—Austin Austin, TX | 4.2 |
#16Tie | University of California—San Diego La Jolla, CA | 4.1 |
#16Tie | University of Pennsylvania Philadelphia, PA | 4.1 |
#18Tie | Johns Hopkins University (Rowland) Baltimore, MD | 4.0 |
#18Tie | University of California—Los Angeles Los Angeles, CA | 4.0 |
#18Tie | University of Colorado—Boulder Boulder, CO | 4.0 |
#18Tie | University of Wisconsin—Madison Madison, WI | 4.0 |
#22 | University of Washington Seattle, WA | 3.9 |
#23Tie | Ohio State University Columbus, OH | 3.8 |
#23Tie | Pennsylvania State University—University Park University Park, PA | 3.8 |
#23Tie | Stony Brook University—SUNY Stony Brook, NY | 3.8 |
#26Tie | Northwestern University Evanston, IL | 3.7 |
#26Tie | Rice University Houston, TX | 3.7 |
#26Tie | University of Minnesota—Twin Cities Minneapolis, MN | 3.7 |
#29Tie | Brown University Providence, RI | 3.6 |
#29Tie | Duke University Durham, NC | 3.6 |
#29Tie | Georgia Institute of Technology Atlanta, GA | 3.6 |
#29Tie | Michigan State University East Lansing, MI | 3.6 |
#29Tie | Rutgers, The State University of New Jersey—New Brunswick Piscataway, NJ | 3.6 |
#29Tie | University of California—Davis Davis, CA | 3.6 |
#29Tie | University of California—Irvine Irvine, CA | 3.6 |
#36Tie | Carnegie Mellon University Pittsburgh, PA | 3.5 |
#36Tie | New York University New York, NY | 3.5 |
#36Tie | University of Florida Gainesville, FL | 3.5 |
#39Tie | Boston University Boston, MA | 3.4 |
#39Tie | Indiana University—Bloomington Bloomington, IN | 3.4 |
#39Tie | University of Arizona Tucson, AZ | 3.4 |
#39Tie | University of California—Santa Cruz Santa Cruz, CA | 3.4 |
#39Tie | University of North Carolina—Chapel Hill Chapel Hill, NC | 3.4 |
#44Tie | Florida State University Tallahassee, FL | 3.3 |
#44Tie | Purdue University—West Lafayette West Lafayette, IN | 3.3 |
#44Tie | Texas A&M University—College Station College Station, TX | 3.3 |
#44Tie | University of Rochester Rochester, NY | 3.3 |
#44Tie | University of Virginia Charlottesville, VA | 3.3 |
#44Tie | Washington University in St. Louis St. Louis, MO | 3.3 |
#50Tie | Arizona State University Tempe, AZ | 3.2 |
#50Tie | Iowa State University Ames, IA | 3.2 |
#50Tie | University of Massachusetts—Amherst Worcester, MA | 3.2 |
#50Tie | University of Pittsburgh Pittsburgh, PA | 3.2 |
#54Tie | North Carolina State University Raleigh, NC | 3.1 |
#54Tie | Rensselaer Polytechnic Institute Troy, NY | 3.1 |
#54Tie | University of California—Riverside Riverside, CA | 3.1 |
#54Tie | University of Notre Dame Notre Dame, IN | 3.1 |
#54Tie | University of Oregon Eugene, OR | 3.1 |
#54Tie | Vanderbilt University Nashville, TN | 3.1 |
#60Tie | Case Western Reserve University Cleveland, OH | 3.0 |
#60Tie | Northeastern University Boston, MA | 3.0 |
#60Tie | University of Iowa Iowa City, IA | 3.0 |
#60Tie | University of Southern California Los Angeles, CA | 3.0 |
#60Tie | Virginia Tech Blacksburg, VA | 3.0 |
#65Tie | Brandeis University Waltham, MA | 2.9 |
#65Tie | Syracuse University Syracuse, NY | 2.9 |
#65Tie | University of Illinois—Chicago Chicago, IL | 2.9 |
#65Tie | University of Tennessee—Knoxville Knoxville, TN | 2.9 |
#65Tie | University of Utah Salt Lake City, UT | 2.9 |
#70Tie | Colorado State University Fort Collins, CO | 2.8 |
#70Tie | CUNY Graduate School and University Center New York, NY | 2.8 |
#70Tie | Dartmouth College Hanover, NH | 2.8 |
#70Tie | Louisiana State University—Baton Rouge Baton Rouge, LA | 2.8 |
#70Tie | Rochester Institute of Technology Rochester, NY | 2.8 |
#70Tie | University of Connecticut Storrs, CT | 2.8 |
#70Tie | University of Nebraska—Lincoln Lincoln, NE | 2.8 |
#77Tie | Boston College Chestnut Hill, MA | 2.7 |
#77Tie | College of William and Mary Williamsburg, VA | 2.7 |
#77Tie | Colorado School of Mines Golden, CO | 2.7 |
#77Tie | Georgetown University Washington, DC | 2.7 |
#77Tie | Oregon State University Corvallis, OR | 2.7 |
#77Tie | Tufts University Medford, MA | 2.7 |
#77Tie | University of Delaware Newark, DE | 2.7 |
#77Tie | Washington State University Pullman, WA | 2.7 |
#85Tie | Emory University Atlanta, GA | 2.6 |
#85Tie | Kansas State University Manhattan, KS | 2.6 |
#85Tie | Ohio University Athens, OH | 2.6 |
#85Tie | University at Buffalo—SUNY Buffalo, NY | 2.6 |
#85Tie | University of Central Florida Orlando, FL | 2.6 |
#85Tie | University of Georgia Athens, GA | 2.6 |
#85Tie | University of Hawaii—Manoa Honolulu, HI | 2.6 |
#85Tie | University of Kansas Lawrence, KS | 2.6 |
#85Tie | University of New Mexico Albuquerque, NM | 2.6 |
#85Tie | University of Oklahoma Norman, OK | 2.6 |
#95Tie | Drexel University Philadelphia, PA | 2.5 |
#95Tie | Lehigh University Bethlehem, PA | 2.5 |
#95Tie | Tulane University New Orleans, LA | 2.5 |
#95Tie | University of Alabama Tuscaloosa, AL | 2.5 |
#95Tie | University of Kentucky Lexington, KY | 2.5 |
#95Tie | University of Missouri Columbia, MO | 2.5 |
版权声明:
1、本文系转载,版权归原作者所有,旨在传递信息,不代表看本站的观点和立场。
2、本站仅提供信息发布平台,不承担相关法律责任。
3、若侵犯您的版权或隐私,请联系本站管理员删除。
4、、文章来源:https://www.dir20.com/news/17742.html