悉尼科技大学2019年对商科本科的录取要求有这些!
时间:2022-05-22 15:08:02 栏目:留学资讯
【导读】:网站目录大全(https://www.dir20.com/)在线提供,留学资讯「悉尼科技大学2019年对商科本科的录取要求有这些!」,供留学资讯爱好者免费阅读。本文地址:https://www.dir20.com/news/19978.html
Course Code | Course Name | ATAR | Gaokao (China) [Score out of 750] |
HKDSE (Hong Kong) | AISSC (India) | ISC (India) | IB | STPM (Malaysia) [3 AL Subjects] |
SAT 1 (USA) | UTS Foundation Studies | CRICOS Code |
BUSINESS | |||||||||||
Bachelor of Business | |||||||||||
C10026 | Accounting | 83.95 | 497 | 17 | 14 | 86 | 29 | 12 | 1170 | 7.1 | 006487A |
C10026 | Economics | 83.95 | 497 | 17 | 14 | 86 | 29 | 12 | 1170 | 7.1 | 006487A |
C10026 | Finance | 83.95 | 497 | 17 | 14 | 86 | 29 | 12 | 1170 | 7.1 | 006487A |
C10026 | Human Resource Management | 83.95 | 497 | 17 | 14 | 86 | 29 | 12 | 1170 | 7.1 | 006487A |
C10026 | International Business | 83.95 | 497 | 17 | 14 | 86 | 29 | 12 | 1170 | 7.1 | 006487A |
C10026 | Management | 83.95 | 497 | 17 | 14 | 86 | 29 | 12 | 1170 | 7.1 | 006487A |
C10026 | Marketing | 83.95 | 497 | 17 | 14 | 86 | 29 | 12 | 1170 | 7.1 | 006487A |
C10026 | Advertising and Marketing Communication | 83.95 | 497 | 17 | 14 | 86 | 29 | 12 | 1170 | 7.1 | 006487A |
Bachelor of Management | |||||||||||
C10342 | Management | 75.00 | 471 | 15 | 11 | 79 | 25 | 8 | 1090 | 6.6 | 084784A |
Bachelor of Economics | |||||||||||
C10348 | Economics | 80.00 | 487 | 17 | 13 | 83 | 27 | 10 | 1140 | 6.9 | 086359B |
Combined Degrees - Bachelor of Business | |||||||||||
C10020 | Bachelor of Business Bachelor of Arts in International Studies |
81.50 | 491 | 17 | 13 | 84 | 28 | 11 | 1150 | 6.9 | 026187C |
C09070 | Bachelor of Engineering (Honours) Bachelor of Business | 80.00 | 487 | 17 | 13 | 83 | 27 | 10 | 1140 | 6.9 | 084091G |
C10125 | Bachelor of Business Bachelor of Laws | 91.05 | 543 | 20 | 16.5 | 92 | 33 | 16 | 1280 | 7.5 | 008756B |
C10162 | Bachelor of Science Bachelor of Business | 80.00 | 487 | 17 | 13 | 83 | 27 | 10 | 1140 | 6.9 | 032310K |
C10163 | Bachelor of Medical Science Bachelor of Business | 80.00 | 487 | 17 | 13 | 83 | 27 | 10 | 1140 | 6.9 | 040712C |
C10169 | Bachelor of Biotechnology Bachelor of Business | 80.00 | 487 | 17 | 13 | 83 | 27 | 10 | 1140 | 6.9 | 041436K |
C10219 | Bachelor of Business Bachelor of Science in Information Technology | 80.00 | 487 | 17 | 13 | 83 | 27 | 10 | 1140 | 6.9 | 047835B |
C10386 | Bachelor of Economics Bachelor of Laws | 81.50 | 491 | 17 | 13 | 84 | 28 | 11 | 1150 | 6.9 | 092380K |
Combined Degrees – Bachelor of Management and Bachelor of Arts in International Studies | |||||||||||
C10343 | Bachelor of Management Bachelor of Arts in International Studies | 75.05 | 471 | 15 | 11 | 79 | 25 | 8 | 1090 | 6.6 | 084785M |
版权声明:
1、本文系转载,版权归原作者所有,旨在传递信息,不代表看本站的观点和立场。
2、本站仅提供信息发布平台,不承担相关法律责任。
3、若侵犯您的版权或隐私,请联系本站管理员删除。
4、、文章来源:https://www.dir20.com/news/19978.html
上一篇:专科生留美方案
下一篇:昆士兰州-高考带你解读一下!